Chad Bowie Jordan
#3 · Unknown

Chad Bowie Jordan

16.6 Points per game
5.5 REB
6.0 AST
30.3 MIN
STL 1.6
BLK 0.3
TOV 3.3
FG% 35.8%
3P% 30.8%
FT% 83.3%
11 games played

Per-Game Trend

JUN 14 vs REG PTS 15 REB 4 AST 4

Splits & Averages

11 games
Field Goals 57/159 35.8%
3-Point 24/78 30.8%
Free Throws 45/54 83.3%
eFG% 43.4%
TS% 50.1%

Game Log

Date OPP Result MIN PTS REB AST STL BLK TOV FG 3PT FT +/- EFF
JUN 14 REG L 78-96 20:00 15 4 4 1 0 6 4/11 0/5 7/8 -9 10
JUN 12 APR L 84-113 35:59 30 7 5 1 0 1 10/20 3/9 7/7 -26 32
JUN 10 UGB L 76-79 20:00 15 5 7 0 0 1 5/11 2/6 3/3 +9 20
JUN 5 PAT L 76-96 39:40 12 4 4 1 0 1 4/8 1/3 3/4 -21 15
APR 19 AZO W 96-84 40:00 30 6 7 3 0 4 11/27 2/9 6/10 +12 22
MAR 14 GEN W 99-46 18:51 8 2 9 2 0 1 3/6 2/4 0/0 +25 17
MAR 8 REG L 67-70 36:03 12 6 4 1 1 5 2/12 1/7 7/8 -5 8
MAR 5 PAT L 61-65 34:21 15 7 6 2 0 4 6/21 3/9 0/0 0 11
FEB 28 APR L 62-83 32:24 18 2 3 3 1 5 5/14 4/7 4/6 -11 11
FEB 23 EAU W 92-74 30:32 18 9 9 1 1 3 6/17 6/11 0/0 +25 24
APR 15 GEN W 88-45 25:09 10 9 8 3 0 5 1/12 0/8 8/8 +35 14

Similar Players

By statistical profile
Player GP PTS/30 REB/30 AST/30 TS% 3PA% Match
Cole Elliot Lamar #63 · REG 7 16.7 2.8 7.1 46.3% 61.2% 91%
Lars Licken Ishimwe #2 · TGR 7 16.4 5.1 5.8 61.6% 56.9% 82%
Antino Alvalezes Jackson #55 · TGR 5 15.3 5.4 10.4 65.5% 72.3% 78%
Adonis Jovon Filer #3 · APR 8 19.7 3.9 4.1 62.3% 58.1% 77%
Valentin Junior Lele #4 · UGB 7 17.0 3.4 4.0 50.4% 45.7% 76%
How is this calculated?

We score each player on a 14-number "stat profile" — per-minute production, shooting efficiency, shot mix, playmaking, and usage. The match percentage is how closely that profile lines up with another player's. It's about the shape of a game, not raw volume: two players can match at 90%+ even if one averages more total points.

What we compare
  • Per-30 production — points, rebounds, assists, steals, blocks, turnovers, fouls, all scaled to 30 minutes played (a typical starter's workload in a 40-minute FIBA game).
  • Shooting efficiency — true shooting % and effective FG%.
  • Shot mix — 3-point attempt rate and free-throw rate.
  • Playmaking — assist-to-turnover ratio, offensive rebound share.
  • Usage — how much offense flows through this player.

Not factored in: position, team, age, height, or anything off the box score.

Career History

Team League Season Status
Kepler BBC Rwanda Basketball League D1 Men 2026-2027 Season Current