KEP 76 vs UGB 79 — JUN 10
Leading Players
BLK —
| # | Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | OREB | DREB | PF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20:00 | 18 | 3 | 0 | 0 | 0 | 0 | 6/10 | 4/7 | 2/2 | 0 | 3 | 0 | -3 | 17 | |
| 3 | 20:00 | 15 | 5 | 7 | 0 | 0 | 1 | 5/11 | 2/6 | 3/3 | 0 | 5 | 0 | +9 | 20 | |
| 7 | 20:00 | 4 | 2 | 5 | 0 | 0 | 0 | 2/2 | 0/0 | 0/4 | 0 | 2 | 0 | -3 | 7 | |
| 13 | 20:00 | 10 | 1 | 3 | 0 | 0 | 0 | 5/7 | 0/1 | 0/0 | 0 | 1 | 1 | -1 | 12 | |
| 77 | 30:00 | 15 | 8 | 2 | 0 | 0 | 0 | 6/14 | 2/6 | 1/1 | 0 | 8 | 0 | -5 | 17 | |
| 0 | 30:00 | 5 | 2 | 0 | 0 | 0 | 1 | 1/1 | 1/1 | 2/3 | 1 | 1 | 0 | -3 | 5 | |
| 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 10:00 | 9 | 4 | 2 | 0 | 0 | 0 | 4/5 | 0/0 | 1/2 | 0 | 4 | 0 | -5 | 13 | |
| 10 | 10:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | -1 | 0 | |
| 15 | 10:00 | 0 | 3 | 1 | 0 | 0 | 2 | 0/2 | 0/1 | 0/0 | 0 | 3 | 0 | -6 | 0 | |
| 30 | 10:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | +3 | -1 | |
| 33 | 20:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | -2 | |
| TOTALS | 200:00 | 76 | 28 | 20 | 0 | 0 | 5 | 29/54 | 9/23 | 9/15 | 1 | 27 | 1 | 88 | ||
| SHOOTING | 53.7% | 39.1% | 60.0% |
| # | Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | OREB | DREB | PF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 20:00 | 2 | 1 | 0 | 0 | 0 | 1 | 1/5 | 0/2 | 0/0 | 0 | 1 | 0 | +6 | -2 | |
| 1 | 40:00 | 29 | 4 | 4 | 0 | 0 | 1 | 11/19 | 1/3 | 6/8 | 0 | 4 | 0 | +1 | 26 | |
| 4 | 40:00 | 32 | 1 | 0 | 0 | 0 | 2 | 14/19 | 0/1 | 4/7 | 0 | 1 | 0 | +13 | 23 | |
| 12 | 10:00 | 3 | 4 | 1 | 0 | 0 | 0 | 0/2 | 0/1 | 3/4 | 1 | 3 | 1 | +1 | 5 | |
| 34 | 30:00 | 2 | 5 | 0 | 0 | 0 | 1 | 1/2 | 0/0 | 0/0 | 2 | 3 | 0 | +10 | 5 | |
| 0 | 20:00 | 3 | 2 | 1 | 0 | 0 | 0 | 1/2 | 1/2 | 0/0 | 0 | 2 | 0 | +10 | 5 | |
| 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 20:00 | 2 | 2 | 1 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 0 | 2 | 0 | -4 | 5 | |
| 5 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | -10 | 0 | |
| 7 | 20:00 | 6 | 2 | 1 | 0 | 0 | 0 | 3/12 | 0/9 | 0/0 | 0 | 2 | 1 | 0 | 0 | |
| 15 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | -6 | 0 | |
| 23 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | -6 | 0 | |
| TOTALS | 200:00 | 79 | 21 | 8 | 0 | 0 | 5 | 32/62 | 2/18 | 13/19 | 3 | 18 | 3 | 67 | ||
| SHOOTING | 51.6% | 11.1% | 68.4% |
Stat legend
MIN Minutes played
PTS Points scored
REB Total rebounds
AST Assists
STL Steals
BLK Blocks
TOV Turnovers
FG Field goals (made/attempted)
3PT 3-pointers (made/attempted)
FT Free throws (made/attempted)
OREB Offensive rebounds
DREB Defensive rebounds
PF Personal fouls
+/- Plus/minus — points scored vs allowed while the player was on the court
EFF Efficiency rating (NBA formula: PTS + REB + AST + STL + BLK − missed FG − missed FT − TO)
Row markers
S Starter
C Captain
DNP Did not play
Game Flow & Breakdown
Scoring by Quarter
Lead Progression
End of quarterScoring Contribution
KEP
76 PTS
Newby Jabulani Jabari 18 pts 24% of team
UGB
79 PTS
Valentin Junior Lele 32 pts 41% of team
Team Comparison
KEP UGB
76 PTS 79
28 REB 21
20 AST 8
0 STL 0
0 BLK 0
5 TO 5
53.7% FG% 51.6%
39.1% 3P% 11.1%
60.0% FT% 68.4%
1.18 PPP 1.09
62.0% eFG% 53.2%
62.7% TS% 56.1%
57.1% TRB% 42.9%
7.7% TOV% 6.9%