KEP 84 vs APR 113 — JUN 12
Leading Players
| # | Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | OREB | DREB | PF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 10:09 | 5 | 1 | 0 | 2 | 0 | 1 | 2/4 | 1/2 | 0/0 | 0 | 1 | 1 | -8 | 5 | |
| 3 | 35:59 | 30 | 7 | 5 | 1 | 0 | 1 | 10/20 | 3/9 | 7/7 | 1 | 6 | 0 | -26 | 32 | |
| 7 | 29:10 | 8 | 7 | 0 | 1 | 0 | 3 | 4/8 | 0/1 | 0/0 | 3 | 4 | 0 | -14 | 9 | |
| 13 | 13:13 | 7 | 4 | 1 | 0 | 0 | 3 | 3/8 | 0/0 | 1/3 | 1 | 3 | 0 | -24 | 2 | |
| 77 | 6:44 | 4 | 2 | 0 | 0 | 0 | 0 | 2/11 | 0/6 | 0/0 | 1 | 1 | 3 | -27 | -3 | |
| 2 | 21:04 | 14 | 3 | 1 | 1 | 0 | 0 | 6/12 | 1/5 | 1/2 | 3 | 0 | 1 | -5 | 12 | |
| 5 | 16:24 | 8 | 2 | 0 | 0 | 0 | 2 | 4/5 | 0/0 | 0/0 | 1 | 1 | 0 | -13 | 7 | |
| 10 | 16:25 | 0 | 0 | 3 | 0 | 0 | 1 | 0/2 | 0/1 | 0/0 | 0 | 0 | 1 | +6 | 0 | |
| 15 | 17:56 | 2 | 2 | 1 | 0 | 0 | 0 | 1/3 | 0/0 | 0/0 | 1 | 1 | 2 | -10 | 3 | |
| 30 | 27:30 | 6 | 0 | 1 | 1 | 0 | 0 | 2/5 | 2/5 | 0/0 | 0 | 0 | 3 | -7 | 5 | |
| 33 | 5:26 | 0 | 2 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 1 | 1 | 1 | -17 | 1 | |
| TOTALS | 200:00 | 84 | 30 | 12 | 6 | 0 | 11 | 34/79 | 7/30 | 9/12 | 12 | 18 | 12 | 73 | ||
| SHOOTING | 43.0% | 23.3% | 75.0% |
| # | Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | OREB | DREB | PF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 9:56 | 11 | 0 | 2 | 1 | 0 | 2 | 4/4 | 2/2 | 1/2 | 0 | 0 | 0 | +22 | 11 | |
| 21 | 11:27 | 8 | 1 | 0 | 0 | 0 | 0 | 3/4 | 2/3 | 0/0 | 0 | 1 | 0 | +20 | 8 | |
| 33 | 6:54 | 11 | 4 | 1 | 1 | 0 | 1 | 4/7 | 1/2 | 2/4 | 0 | 4 | 0 | +16 | 11 | |
| 44 | 17:10 | 6 | 0 | 7 | 0 | 1 | 2 | 3/6 | 0/1 | 0/0 | 0 | 0 | 2 | +15 | 9 | |
| 75 | 23:22 | 10 | 7 | 1 | 0 | 0 | 1 | 4/4 | 0/0 | 2/6 | 1 | 6 | 2 | +18 | 13 | |
| 2 | 10:00 | 3 | 0 | 2 | 0 | 0 | 1 | 1/2 | 1/1 | 0/0 | 0 | 0 | 2 | +3 | 3 | |
| 7 | 18:30 | 13 | 3 | 2 | 0 | 0 | 2 | 5/10 | 2/6 | 1/2 | 1 | 2 | 0 | +4 | 10 | |
| 8 | 19:39 | 3 | 3 | 5 | 0 | 0 | 1 | 1/2 | 1/2 | 0/0 | 0 | 3 | 1 | +10 | 9 | |
| 11 | 10:00 | 2 | 2 | 2 | 1 | 0 | 1 | 1/1 | 0/0 | 0/0 | 0 | 2 | 1 | +4 | 6 | |
| 30 | 24:47 | 29 | 6 | 1 | 0 | 0 | 0 | 10/16 | 9/15 | 0/0 | 0 | 6 | 1 | +7 | 30 | |
| 34 | 23:03 | 10 | 1 | 1 | 0 | 0 | 0 | 3/7 | 3/7 | 1/2 | 0 | 1 | 0 | +10 | 7 | |
| 55 | 25:12 | 7 | 6 | 4 | 1 | 0 | 0 | 3/4 | 1/2 | 0/2 | 2 | 4 | 0 | +16 | 15 | |
| TOTALS | 200:00 | 113 | 33 | 28 | 4 | 1 | 11 | 42/67 | 22/41 | 7/18 | 4 | 29 | 9 | 132 | ||
| SHOOTING | 62.7% | 53.7% | 38.9% |
Stat legend
MIN Minutes played
PTS Points scored
REB Total rebounds
AST Assists
STL Steals
BLK Blocks
TOV Turnovers
FG Field goals (made/attempted)
3PT 3-pointers (made/attempted)
FT Free throws (made/attempted)
OREB Offensive rebounds
DREB Defensive rebounds
PF Personal fouls
+/- Plus/minus — points scored vs allowed while the player was on the court
EFF Efficiency rating (NBA formula: PTS + REB + AST + STL + BLK − missed FG − missed FT − TO)
Row markers
S Starter
C Captain
DNP Did not play
Game Flow & Breakdown
Scoring by Quarter
Lead Progression
End of quarterScoring Contribution
KEP
84 PTS
Chad Bowie Jordan 30 pts 36% of team
APR
113 PTS
Uwitonze Justin 29 pts 26% of team
Team Comparison
KEP APR
84 PTS 113
30 REB 33
12 AST 28
6 STL 4
0 BLK 1
11 TO 11
43.0% FG% 62.7%
23.3% 3P% 53.7%
75.0% FT% 38.9%
1.01 PPP 1.38
47.5% eFG% 79.1%
49.8% TS% 75.4%
47.6% TRB% 52.4%
13.2% TOV% 13.4%