#14 · Unknown
Niyubahwe Yamin
7.7 Points per game
7.6 REB
1.1 AST
25.2 MIN
STL 1.0
BLK 1.7
TOV 1.4
FG% 45.1%
3P% 0.0%
FT% 45.8%
Per-Game Trend
JUN 17 vs APR PTS 8 REB 3 AST 1
Splits & Averages
11 games Field Goals 37/82 45.1%
3-Point 0/1 0.0%
Free Throws 11/24 45.8%
eFG% 45.1%
TS% 45.9%
Game Log
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUN 17 | APR | L 93-117 | 20:00 | 8 | 3 | 1 | 1 | 1 | 0 | 4/6 | 0/1 | 0/0 | -12 | 12 |
| JUN 10 | TGR | L 106-115 | 20:00 | 13 | 2 | 0 | 0 | 0 | 0 | 6/7 | 0/0 | 1/1 | +5 | 14 |
| APR 15 | AZO | W 75-71 | 21:23 | 9 | 4 | 1 | 1 | 1 | 3 | 4/7 | 0/0 | 1/2 | -4 | 9 |
| APR 5 | PAT | L 78-103 | 23:32 | 2 | 7 | 0 | 2 | 0 | 0 | 1/8 | 0/0 | 0/0 | -22 | 4 |
| APR 3 | UGB | L 97-106 | 21:39 | 3 | 7 | 3 | 1 | 1 | 1 | 1/4 | 0/0 | 1/4 | -1 | 8 |
| MAR 16 | AZO | L 81-82 | 25:27 | 7 | 10 | 1 | 1 | 1 | 3 | 3/7 | 0/0 | 1/4 | -1 | 10 |
| MAR 5 | REG | L 76-93 | 30:45 | 12 | 14 | 4 | 3 | 3 | 3 | 5/13 | 0/0 | 2/3 | -7 | 24 |
| FEB 27 | PAT | W 106-104 | 24:45 | 12 | 7 | 0 | 2 | 3 | 0 | 5/8 | 0/0 | 2/4 | +15 | 19 |
| FEB 23 | KEP | L 74-92 | 30:30 | 7 | 7 | 1 | 0 | 4 | 0 | 2/8 | 0/0 | 3/6 | -24 | 10 |
| FEB 19 | APR | L 50-85 | 25:58 | 2 | 7 | 0 | 0 | 0 | 1 | 1/6 | 0/0 | 0/0 | -15 | 3 |
| FEB 9 | UGB | W 78-63 | 33:07 | 10 | 16 | 1 | 0 | 5 | 4 | 5/8 | 0/0 | 0/0 | +23 | 25 |
Similar Players
By statistical profile| Player | GP | PTS/30 | REB/30 | AST/30 | TS% | 3PA% | Match |
|---|---|---|---|---|---|---|---|
Ariel Uwishema King | 9 | 7.4 | 6.4 | 0.3 | 39.7% | 10.6% | |
Mugalu Lukwangamke | 10 | 4.4 | 10.6 | 0.4 | 27.7% | 0.0% | |
Irankunda Hilar | 9 | 6.7 | 10.9 | 1.0 | 49.0% | 0.0% | |
Garba Chingka Kennedy | 10 | 12.0 | 12.2 | 1.3 | 58.1% | 0.0% | |
Jarode Aworet | 11 | 12.6 | 10.8 | 3.0 | 52.2% | 1.7% |
How is this calculated?
We score each player on a 14-number "stat profile" — per-minute production, shooting efficiency, shot mix, playmaking, and usage. The match percentage is how closely that profile lines up with another player's. It's about the shape of a game, not raw volume: two players can match at 90%+ even if one averages more total points.
What we compare
- Per-30 production — points, rebounds, assists, steals, blocks, turnovers, fouls, all scaled to 30 minutes played (a typical starter's workload in a 40-minute FIBA game).
- Shooting efficiency — true shooting % and effective FG%.
- Shot mix — 3-point attempt rate and free-throw rate.
- Playmaking — assist-to-turnover ratio, offensive rebound share.
- Usage — how much offense flows through this player.
Not factored in: position, team, age, height, or anything off the box score.
Career History
| Team | League | Season | Status |
|---|---|---|---|
| East Africa University Rwanda Men | Rwanda Basketball League D1 Men | 2026-2027 Season | Current |