TGR 115 vs EAU 106 — JUN 10

TGR
115 - 106
EAU
finished JUN 10
Watch on OSN

Leading Players

PTS 30 +9 Paul Bizimana TGR
REB 4 +9 Paul Bizimana TGR
AST 8 +22 Lars Licken Ishimwe TGR
BLK 3 −24 Tuyzere Fabrice EAU
# Player MINPTSREBASTSTLBLKTOVFG3PTFTOREBDREBPF+/-EFF
2 20:00 18 2 8 0 0 1 5/7 3/5 5/10 0 2 0 +22 20
3 20:00 19 3 8 1 1 4 7/7 2/2 3/4 0 3 0 +27 27
6 20:00 30 4 2 0 1 1 13/17 1/3 3/6 3 1 0 +9 29
23 30:00 18 2 2 0 0 3 6/7 2/3 4/5 1 1 0 +20 17
24 30:00 17 1 5 0 1 0 7/11 2/4 1/2 1 0 0 +28 19
0 10:00 1 2 0 1 1 0 0/0 0/0 1/1 0 2 0 +7 5
4 20:00 3 1 1 0 0 1 1/1 1/1 0/0 1 0 0 -13 4
5 10:00 5 2 1 0 0 2 2/3 1/2 0/0 0 2 0 -11 5
7 20:00 0 1 2 0 0 1 0/1 0/1 0/0 1 0 0 -27 1
12 20:00 4 2 0 0 0 2 2/2 0/0 0/0 0 2 0 -11 4
19 0:00 0 0 0 0 0 0 0/0 0/0 0/0 0 0 0 -6 0
55 0:00 0 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 0
TOTALS 200:00 115 20 29 2 4 15 43/56 12/21 17/28 7 13 0 131
SHOOTING 76.8% 57.1% 60.7%
# Player MINPTSREBASTSTLBLKTOVFG3PTFTOREBDREBPF+/-EFF
1 30:00 26 3 3 1 0 1 9/15 1/4 7/11 0 3 0 -12 22
2 30:00 13 2 2 1 3 4 4/5 1/1 4/5 0 2 0 -24 15
3 30:00 22 1 1 3 0 0 9/10 4/5 0/0 0 1 0 -5 26
14 20:00 13 2 0 0 0 0 6/7 0/0 1/1 2 0 0 +5 14
17 0:00 0 1 2 0 0 2 0/2 0/0 0/0 0 1 0 -14 -1
5 30:00 8 3 2 1 0 1 2/2 0/0 4/6 0 3 0 -1 11
6 0:00 0 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 0
7 20:00 8 1 1 0 0 0 3/4 1/1 1/2 1 0 0 +9 8
8 20:00 9 0 0 0 0 0 4/5 1/2 0/0 0 0 0 +18 8
9 10:00 7 0 0 0 0 0 2/4 0/1 3/4 0 0 0 -13 4
22 0:00 0 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 0
24 10:00 0 2 1 0 0 0 0/2 0/2 0/0 0 2 0 -8 1
TOTALS 200:00 106 15 12 6 3 8 39/56 8/16 20/29 3 12 0 108
SHOOTING 69.6% 50.0% 69.0%
Stat legend
MIN Minutes played
PTS Points scored
REB Total rebounds
AST Assists
STL Steals
BLK Blocks
TOV Turnovers
FG Field goals (made/attempted)
3PT 3-pointers (made/attempted)
FT Free throws (made/attempted)
OREB Offensive rebounds
DREB Defensive rebounds
PF Personal fouls
+/- Plus/minus — points scored vs allowed while the player was on the court
EFF Efficiency rating (NBA formula: PTS + REB + AST + STL + BLK − missed FG − missed FT − TO)
Row markers
S Starter
C Captain
DNP Did not play
Game Flow & Breakdown

Scoring by Quarter

39 18 23 30 29 18 24 40

Lead Progression

End of quarter
+21+14+25+9

Scoring Contribution

TGR 9 scorers
115 PTS
Paul Bizimana 30 pts 26% of team
EAU 8 scorers
106 PTS
Luak Ruai Gatyang Yar 26 pts 25% of team

Team Comparison

TGR EAU
115 PTS 106
20 REB 15
29 AST 12
2 STL 6
4 BLK 3
15 TO 8
76.8% FG% 69.6%
57.1% 3P% 50.0%
60.7% FT% 69.0%
1.51 PPP 1.44
87.5% eFG% 76.8%
84.2% TS% 77.1%
57.1% TRB% 42.9%
19.7% TOV% 10.8%