#32 · Unknown
Patrick Rugamba
0.7 Points per game
0.3 REB
0.0 AST
3.4 MIN
STL 0.0
BLK 0.0
TOV 0.0
FG% 25.0%
3P% 50.0%
FT% 50.0%
Per-Game Trend
JUN 12 vs TGR PTS 0 REB 0 AST 0
Splits & Averages
6 games Field Goals 1/4 25.0%
3-Point 1/2 50.0%
Free Throws 1/2 50.0%
eFG% 37.5%
TS% 41.0%
Game Log
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUN 12 | TGR | W 100-85 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| JUN 5 | KEP | W 96-76 | 4:30 | 3 | 1 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 0/0 | +1 | 3 |
| APR 5 | EAU | W 103-78 | 4:16 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | +4 | 1 |
| MAR 19 | GEN | W 84-42 | 6:52 | 1 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/0 | 1/2 | +3 | -2 |
| FEB 27 | EAU | L 104-106 | 1:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | +1 | 0 |
| FEB 21 | UGB | W 87-70 | 3:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 0 |
Similar Players
By statistical profile| Player | GP | PTS/30 | REB/30 | AST/30 | TS% | 3PA% | Match |
|---|---|---|---|---|---|---|---|
| K Keith Remy | 5 | 4.3 | 1.9 | 0.8 | 40.8% | 26.1% | |
Nkundwa Thierry | 9 | 7.6 | 3.1 | 1.2 | 50.4% | 73.3% | |
| J Jok Gai | 5 | 4.7 | 2.5 | 1.4 | 50.7% | 26.7% | |
Songa Victor | 10 | 4.4 | 2.3 | 0.8 | 31.8% | 78.8% | |
| A Ayom Ajak | 5 | 3.4 | 4.5 | 1.7 | 44.0% | 9.1% |
How is this calculated?
We score each player on a 14-number "stat profile" — per-minute production, shooting efficiency, shot mix, playmaking, and usage. The match percentage is how closely that profile lines up with another player's. It's about the shape of a game, not raw volume: two players can match at 90%+ even if one averages more total points.
What we compare
- Per-30 production — points, rebounds, assists, steals, blocks, turnovers, fouls, all scaled to 30 minutes played (a typical starter's workload in a 40-minute FIBA game).
- Shooting efficiency — true shooting % and effective FG%.
- Shot mix — 3-point attempt rate and free-throw rate.
- Playmaking — assist-to-turnover ratio, offensive rebound share.
- Usage — how much offense flows through this player.
Not factored in: position, team, age, height, or anything off the box score.
Career History
| Team | League | Season | Status |
|---|---|---|---|
| Patriots | Rwanda Basketball League D1 Men | 2026-2027 Season | Current |