#0 · Unknown
Bruno Shema
2.9 Points per game
2.7 REB
0.6 AST
8.1 MIN
STL 0.1
BLK 0.3
TOV 0.7
FG% 32.1%
3P% 7.7%
FT% 76.9%
Per-Game Trend
JUN 12 vs TGR PTS 2 REB 1 AST 0
Splits & Averages
10 games Field Goals 9/28 32.1%
3-Point 1/13 7.7%
Free Throws 10/13 76.9%
eFG% 33.9%
TS% 43.0%
Game Log
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUN 12 | TGR | W 100-85 | 0:00 | 2 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 2/2 | +4 | 2 |
| JUN 5 | KEP | W 96-76 | 0:00 | 6 | 2 | 0 | 0 | 0 | 1 | 2/4 | 0/1 | 2/2 | +11 | 5 |
| APR 19 | UGB | W 98-92 | 11:06 | 0 | 3 | 1 | 0 | 1 | 1 | 0/2 | 0/1 | 0/0 | -4 | 2 |
| APR 5 | EAU | W 103-78 | 2:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -6 | 0 |
| APR 3 | AZO | W 85-51 | 14:18 | 5 | 3 | 2 | 0 | 1 | 0 | 1/5 | 1/3 | 2/4 | +23 | 5 |
| MAR 19 | GEN | W 84-42 | 17:06 | 6 | 7 | 2 | 1 | 0 | 0 | 3/7 | 0/4 | 0/0 | +23 | 12 |
| MAR 8 | APR | L 75-78 | 7:29 | 0 | 4 | 0 | 0 | 0 | 2 | 0/1 | 0/1 | 0/0 | +2 | 1 |
| MAR 5 | KEP | W 65-61 | 3:53 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 1/2 | +2 | 0 |
| FEB 27 | EAU | L 104-106 | 11:56 | 4 | 3 | 0 | 0 | 1 | 1 | 1/3 | 0/1 | 2/2 | -12 | 5 |
| FEB 21 | UGB | W 87-70 | 12:03 | 5 | 4 | 1 | 0 | 0 | 2 | 2/5 | 0/2 | 1/1 | 0 | 5 |
Similar Players
By statistical profile| Player | GP | PTS/30 | REB/30 | AST/30 | TS% | 3PA% | Match |
|---|---|---|---|---|---|---|---|
Mugalu Lukwangamke | 10 | 4.4 | 10.6 | 0.4 | 27.7% | 0.0% | |
Richard Bizimungu | 9 | 4.8 | 12.4 | 1.7 | 24.8% | 19.2% | |
Eric Muhayumukiza | 5 | 5.5 | 8.6 | 1.2 | 34.9% | 25.0% | |
Ariel Uwishema King | 9 | 7.4 | 6.4 | 0.3 | 39.7% | 10.6% | |
| A Asiribo Samuel | 9 | 7.5 | 8.5 | 1.2 | 42.0% | 20.2% |
How is this calculated?
We score each player on a 14-number "stat profile" — per-minute production, shooting efficiency, shot mix, playmaking, and usage. The match percentage is how closely that profile lines up with another player's. It's about the shape of a game, not raw volume: two players can match at 90%+ even if one averages more total points.
What we compare
- Per-30 production — points, rebounds, assists, steals, blocks, turnovers, fouls, all scaled to 30 minutes played (a typical starter's workload in a 40-minute FIBA game).
- Shooting efficiency — true shooting % and effective FG%.
- Shot mix — 3-point attempt rate and free-throw rate.
- Playmaking — assist-to-turnover ratio, offensive rebound share.
- Usage — how much offense flows through this player.
Not factored in: position, team, age, height, or anything off the box score.
Career History
| Team | League | Season | Status |
|---|---|---|---|
| Patriots | Rwanda Basketball League D1 Men | 2026-2027 Season | Current |