UGB 84 vs APR 103 — JUN 14
Leading Players
| # | Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | OREB | DREB | PF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40:00 | 36 | 3 | 1 | 0 | 0 | 1 | 15/18 | 1/3 | 5/6 | 0 | 3 | 0 | -19 | 35 | |
| 4 | 40:00 | 23 | 3 | 5 | 0 | 0 | 7 | 8/19 | 4/13 | 3/3 | 2 | 1 | 3 | -11 | 13 | |
| 11 | 10:00 | 15 | 5 | 1 | 0 | 0 | 2 | 6/13 | 2/7 | 1/2 | 2 | 3 | 5 | -10 | 11 | |
| 12 | 10:00 | 3 | 4 | 1 | 1 | 0 | 0 | 1/3 | 1/3 | 0/0 | 0 | 4 | 5 | -34 | 7 | |
| 34 | 30:00 | 0 | 3 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 3 | 2 | -10 | 4 | |
| 0 | 30:00 | 2 | 1 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | 0 | 1 | 1 | -19 | 2 | |
| 0 | 0:00 | 2 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 0 | 0 | 1 | +3 | 2 | |
| 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0:00 | 3 | 0 | 0 | 0 | 0 | 1 | 1/1 | 1/1 | 0/0 | 0 | 0 | 1 | +6 | 2 | |
| 5 | 0:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | -6 | -2 | |
| 15 | 40:00 | 0 | 7 | 2 | 1 | 0 | 0 | 0/1 | 0/1 | 0/0 | 3 | 4 | 3 | +5 | 9 | |
| 23 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 200:00 | 84 | 26 | 11 | 2 | 0 | 12 | 33/59 | 9/29 | 9/11 | 7 | 19 | 21 | 83 | ||
| SHOOTING | 55.9% | 31.0% | 81.8% |
| # | Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | OREB | DREB | PF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 38:47 | 8 | 0 | 1 | 0 | 0 | 2 | 2/3 | 2/3 | 2/3 | 0 | 0 | 1 | -4 | 5 | |
| 21 | 0:00 | 9 | 2 | 3 | 0 | 1 | 1 | 4/7 | 0/2 | 1/2 | 1 | 1 | 0 | +2 | 10 | |
| 33 | 35:12 | 15 | 3 | 2 | 1 | 3 | 3 | 5/11 | 2/4 | 3/6 | 1 | 2 | 1 | +18 | 12 | |
| 44 | 0:00 | 15 | 1 | 3 | 0 | 0 | 1 | 5/9 | 1/4 | 4/5 | 0 | 1 | 2 | +8 | 13 | |
| 75 | 0:00 | 9 | 3 | 1 | 1 | 1 | 0 | 3/3 | 0/0 | 3/5 | 0 | 3 | 1 | +26 | 13 | |
| 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 9:41 | 2 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | -5 | 2 | |
| 7 | 9:41 | 17 | 0 | 5 | 2 | 0 | 1 | 5/9 | 3/6 | 4/5 | 0 | 0 | 1 | +12 | 18 | |
| 8 | 29:05 | 3 | 1 | 2 | 0 | 0 | 3 | 0/3 | 0/1 | 3/5 | 0 | 1 | 0 | +11 | -2 | |
| 12 | 9:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | -5 | 0 | |
| 30 | 38:47 | 6 | 0 | 0 | 0 | 0 | 0 | 2/3 | 2/3 | 0/0 | 0 | 0 | 1 | +5 | 5 | |
| 34 | 29:06 | 19 | 2 | 0 | 0 | 0 | 1 | 7/9 | 3/5 | 2/3 | 0 | 2 | 2 | +27 | 17 | |
| TOTALS | 200:00 | 103 | 12 | 17 | 4 | 5 | 12 | 34/58 | 13/28 | 22/34 | 2 | 10 | 9 | 93 | ||
| SHOOTING | 58.6% | 46.4% | 64.7% |
Stat legend
MIN Minutes played
PTS Points scored
REB Total rebounds
AST Assists
STL Steals
BLK Blocks
TOV Turnovers
FG Field goals (made/attempted)
3PT 3-pointers (made/attempted)
FT Free throws (made/attempted)
OREB Offensive rebounds
DREB Defensive rebounds
PF Personal fouls
+/- Plus/minus — points scored vs allowed while the player was on the court
EFF Efficiency rating (NBA formula: PTS + REB + AST + STL + BLK − missed FG − missed FT − TO)
Row markers
S Starter
C Captain
DNP Did not play
Game Flow & Breakdown
Scoring by Quarter
Lead Progression
End of quarterScoring Contribution
UGB
84 PTS
Amotoe James Kofi 36 pts 43% of team
APR
103 PTS
Ndizeye Ndayisaba Dieudonne 19 pts 18% of team
Team Comparison
UGB APR
84 PTS 103
26 REB 12
11 AST 17
2 STL 4
0 BLK 5
12 TO 12
55.9% FG% 58.6%
31.0% 3P% 46.4%
81.8% FT% 64.7%
1.22 PPP 1.24
63.6% eFG% 69.8%
65.8% TS% 70.6%
68.4% TRB% 31.6%
17.4% TOV% 14.5%