APR 67 vs KEP 48 — JUN 12

APR
67 - 48
KEP
finished JUN 12
Watch on OSN

Leading Players

PTS 23 +23 Yacine Diop APR
REB 8 −4 Coulibaly Kadiatou KEP
AST 3 −13 Shawnta Grentta KEP
BLK
# Player MINPTSREBASTSTLBLKTOVFG3PTFTOREBDREBPF+/-EFF
3 30:00 15 7 2 0 0 2 6/13 1/6 2/5 2 5 1 +19 12
7 40:00 17 1 0 0 0 2 7/10 2/4 1/1 1 0 0 +21 13
15 20:00 2 2 0 0 0 1 1/1 0/0 0/0 0 2 2 +22 3
22 30:00 5 1 1 0 0 0 2/7 0/5 1/2 1 0 2 +20 1
24 30:00 23 4 2 0 0 0 8/15 2/5 5/8 1 3 2 +23 19
5 30:00 3 0 1 0 0 0 1/3 1/2 0/0 0 0 3 -4 2
12 10:00 0 0 0 0 0 0 0/0 0/0 0/0 0 0 0 -1 0
14 0:00 0 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 0
21 0:00 0 1 1 0 0 0 0/1 0/0 0/0 0 1 0 +2 1
54 10:00 0 1 0 0 0 0 0/0 0/0 0/0 1 0 0 -2 1
91 0:00 2 2 0 0 0 0 1/3 0/0 0/0 1 1 2 -5 2
95 0:00 0 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 0
TOTALS 200:00 67 19 7 0 0 5 26/53 6/22 9/16 7 12 12 54
SHOOTING 49.1% 27.3% 56.3%
# Player MINPTSREBASTSTLBLKTOVFG3PTFTOREBDREBPF+/-EFF
0 40:00 7 4 3 0 0 0 3/7 0/1 1/2 0 4 2 -13 9
3 40:00 4 1 0 0 0 1 2/6 0/3 0/0 1 0 1 -15 0
10 20:00 11 2 0 0 0 0 4/8 3/5 0/0 0 2 3 -15 9
80 20:00 9 1 1 0 0 1 2/6 0/1 5/8 0 1 1 -16 3
88 40:00 7 3 1 0 0 3 3/7 0/4 1/2 2 1 3 -18 3
1 0:00 3 2 0 0 0 1 1/2 1/2 0/0 0 2 0 -2 3
8 0:00 0 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 0
12 20:00 7 8 0 0 0 1 2/4 1/1 2/2 0 8 1 -4 12
13 10:00 0 0 0 0 0 0 0/0 0/0 0/0 0 0 0 -8 0
15 0:00 0 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 0
24 0:00 0 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 0
30 10:00 0 0 0 0 0 1 0/1 0/0 0/0 0 0 1 -4 -2
TOTALS 200:00 48 21 5 0 0 8 17/41 5/17 9/14 3 18 12 37
SHOOTING 41.5% 29.4% 64.3%
Stat legend
MIN Minutes played
PTS Points scored
REB Total rebounds
AST Assists
STL Steals
BLK Blocks
TOV Turnovers
FG Field goals (made/attempted)
3PT 3-pointers (made/attempted)
FT Free throws (made/attempted)
OREB Offensive rebounds
DREB Defensive rebounds
PF Personal fouls
+/- Plus/minus — points scored vs allowed while the player was on the court
EFF Efficiency rating (NBA formula: PTS + REB + AST + STL + BLK − missed FG − missed FT − TO)
Row markers
S Starter
C Captain
DNP Did not play
Game Flow & Breakdown

Scoring by Quarter

21 20 8 8 22 10 16 10

Lead Progression

End of quarter
+1+1+13+19

Scoring Contribution

APR 7 scorers
67 PTS
Yacine Diop 23 pts 34% of team
KEP 7 scorers
48 PTS
Akariza Nelly 11 pts 23% of team

Team Comparison

APR KEP
67 PTS 48
19 REB 21
7 AST 5
0 STL 0
0 BLK 0
5 TO 8
49.1% FG% 41.5%
27.3% 3P% 29.4%
56.3% FT% 64.3%
1.15 PPP 0.92
54.7% eFG% 47.6%
55.8% TS% 50.9%
47.5% TRB% 52.5%
8.6% TOV% 15.3%